<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" ?>
<rss version="2.0">
    <channel>
	
		<title>LAB Research News archives</title>
		<link>http://www.labresearch.com/news.htm</link>
		<description>LAB Research is a leading contract research organization offering comprehensive drug development services. We offer inhalation toxicology, minipig toxicology services, infusion toxicology, immunotoxicology services and genetic toxicology.</description>
		<language>en</language>
		<lastBuildDate>Fri, 22 Feb 2008 10:00:00 GMT</lastBuildDate>
    <item>
		<title>	LAB Research Inc. to present at the UBS Global Healthcare Services Conference</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=68</link>
		<description><![CDATA[LAB Research Inc. announces today that on Wednesday, February 13, 2008, Mr. Luc Mainville President and CEO, will present LAB Research's overall strategy and progress to date at the annual UBS Global Healthcare Services Conference to be held in New York at the Grand Hyatt Hotel.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=68</guid>
		<pubDate>Mon, 11 Feb 2008 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research issues preliminary results for fourth quarter and Year-End 2007 results</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=67</link>
		<description><![CDATA[LAB Research Inc. a Canadian-based global non-clinical contract research organization, announces projected revenues of $13.4 million and a loss per share of $0.06 to $0.08 for the fourth quarter ended December 31, 2007 compared to an $0.08 earnings per share market consensus.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=67</guid>
		<pubDate>Thu, 28 Jan 2008 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. announces third quarter - Consolidated revenues up by 19%</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=63</link>
		<description><![CDATA[LAB Research Inc. is pleased to announce its third quarter 2007 financial results.  As this press release contains forward-looking information, investors are cautioned that the statements are based on current assumptions and that actual outcomes are uncertain.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=63</guid>
		<pubDate>Thu, 8 Nov 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. To Hold Third Quarter 2007 Financial Results - Conference Call And Webcast</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=61</link>
		<description><![CDATA[LAB Research Inc. announced that it will report financial results for the third quarter of 2007 on Thursday, November 8, 2007.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=61</guid>
		<pubDate>Mon, 5 Nov 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Chris Banks to join LAB Research Inc. from Charles River Laboratories as Company strengthens its Hungarian management team</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=59</link>
		<description><![CDATA[LAB Research Inc. is pleased to announce the appointment of Chris Banks as its new Managing Director for its recently expanded Hungarian operations.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=59</guid>
		<pubDate>Wed, 31 Oct 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research completes its Hungarian expansion</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=56</link>
		<description><![CDATA[LAB Research Inc. is proud to announce the completion of the 59,000 square feet Hungarian plant expansion bringing the total capacity of the facility to 164,000 square feet.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=56</guid>
		<pubDate>Tue, 2 Oct 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>	LAB Research Inc. to Present at BioContact Quebec 2007</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=58</link>
		<description><![CDATA[LAB Research Inc. announced that Luc Mainville, President and Chief Executive Officer, will be giving a corporate presentation at the upcoming BioContact Québec 2007 conference. Mr. Mainville will be presenting on Thursday, October 4, 2007 at 10:30 in room Petit Frontenac, at the Chateau Frontenac, in Quebec City, Canada.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=58</guid>
		<pubDate>Mon, 1 Oct 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. to double its Canadian facility and is on track to deliver additional capacity in Hungary by the end of September.</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=53</link>
		<description><![CDATA[LAVAL, Quebec, August 28, 2007 – The expansion project will start in October 2007, and once completed by the end of 2008, will increase the housing capability in Canada from 36 to 80 rooms, including 12 multi-purpose rooms to be used for inhalation toxicology.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=53</guid>
		<pubDate>Tue, 28 Aug 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. announces Sixth Consecutive Record Quarterly Revenues – Second Quarter Net Earnings from continuing operations increased by 88%</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=52</link>
		<description><![CDATA[LAVAL, Quebec, August 9, 2007  LAB Research Inc. a fast-growing international non-clinical contract research organization, has announced its second quarter 2007 financial results.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=52</guid>
		<pubDate>Tue, 9 Aug 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. - Denmark Expansion Completed and Company Acquires Exclusive Rights to its Name and Trademark</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=51</link>
		<description><![CDATA[LAVAL, Quebec, July 18, 2007 – LAB Research Inc. a rapidly growing global non-clinical contract research organization, is proud to announce that its Danish site expansion has been completed on time and on budget.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=51</guid>
		<pubDate>Wed, 18 Jul 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. to hold first quarter 2007 financial results. Conference Call and Webcast</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=45</link>
		<description><![CDATA[LAVAL, Quebec, May 10, 2007  LAB Research Inc. (TSX: LRI) ("LAB Research" or "LRI") a rapidly growing non-clinical contract research organization, with operations in both North America and Europe, today, announced that it will report financial results for the first financial results on Monday, May 14, 2007.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=45</guid>
		<pubDate>Thu, 17 May 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. - Invitation Annual General Meeting of Shareholders</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=48</link>
		<description><![CDATA[LAVAL, Quebec, May 10, 2007 LAB Research Inc. ( "LRI" or "LAB Research") (TSX: LRI), a rapidly growing non-clinical contract research organization with operations in North America and Europe, would like to invite the media and investors to its annual general meeting of shareholders.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=48</guid>
		<pubDate>Thu, 17 May 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>	LAB Research Completes Buy Back of its Canadian premises</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=41</link>
		<description><![CDATA[LAVAL, QC, April 17, 2007  LAB Research Inc. (TSX: LRI) ("LAB Research"), a rapidly growing non-clinical contract research organization with operations in North America and Europe, announced today the closing of the buy back transaction with Laval Armand Properties Ltd., an affiliate of Woodcliffe Corporation ("Woodcliffe"), to purchase the property currently occupied by LAB Research in Laval, Canada. The property was subject, in 2005, to a sale-leaseback transaction pursuant to which LAB Research, which was owned by LAB International at that time, sold the property to Woodcliffe and entered into a lease for the property expiring in January 2027.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=41</guid>
		<pubDate>Thu, 17 May 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. Announces 2006 Financial Results</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=46</link>
		<description><![CDATA[Laval, Quebec, March 14, 2007 LAB Research Inc. (TSX: LRI) ("LAB Research" or the "Company"), a rapidly growing non-clinical contract research organization with operations in both North America and Europe, announced today its fourth quarter and year-end 2006 financial results.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=46</guid>
		<pubDate>Thu, 17 May 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. Reaches Agreement to Buy Back its State-of-the-Art Facilities in Laval, Canada</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=47</link>
		<description><![CDATA[Laval, Quebec, March 8, 2007 LAB Research Inc. (TSX: LRI) ("LAB Research"), a rapidly growing non-clinical contract research organization with operations in both North America and Europe, announced today that it has entered into an agreement with Laval Armand Properties Ltd., an affiliate of Woodcliffe Corporation ("Woodcliffe"), to purchase the property currently occupied by LAB Research in Laval.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=47</guid>
		<pubDate>Thu, 17 May 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Lab Research adopts Shareholder Rights plan</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=39</link>
		<description><![CDATA[Lab Research Inc. (TSX: LRI) today announced that its Board of Directors has adopted a Shareholder Rights Plan. The Rights Plan has been adopted by the Board of Directors to ensure the fair treatment of shareholders in connection with any take-over offer for the Corporation, and to provide the Board of Directors and shareholders with additional time to fully consider any unsolicited take-over bid.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=39</guid>
		<pubDate>Fri, 11 May 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Completes the Expansion of its Canadian Site - A $12 Million Investment</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=18</link>
		<description><![CDATA[LAB Research Inc. (TSX: LRI) ("LRI" or "LAB Research"), a rapidly growing non-clinical contract research organization (CRO), is pleased to announce that it has completed the expansion of its Canadian site. This $12 million investment is consistent with the Company's goal of enhancing its global capacity by some 30% before the fall of 2007. With its greater capacity and large order backlog, the Company will be able to better meet increasing demand for its services and facilitate organic growth.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=18</guid>
		<pubDate>Fri, 11 May 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. Announces Election of New Board Member</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=17</link>
		<description><![CDATA[LAB Research Inc. (TSX: LRI) ("LRI" or "LAB Research") is pleased to announce, that Mr. Stephen R. Farrell President and CEO of Uniboard Canada has been elected to its board of directors. "We are very pleased to have such an experienced financial executive join our board," said Luc Mainville, President and CEO of LAB Research.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=17</guid>
		<pubDate>Fri, 11 May 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Lab research inc. Announces filing of final short form prospectus</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=16</link>
		<description><![CDATA[LAB Research Inc. (TSX: LRI) ("LAB Research" or "LRI") announced today that pursuant to the sale by LAB International Inc. ("LAB International") of its residual ownership in LRI, it has filed a final short form prospectus qualifying the distribution of common shares of LRI deliverable upon the exercise of 6,392,857 special warrants issued by LAB International on November 9, 2006 (the "Offering").]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=16</guid>
		<pubDate>Fri, 11 May 2007 08:00:00 GMT</pubDate>
	</item>
	<item>
		<title>LAB Research Inc. reports third quarter results YTD earnings up 37% over 2005</title>
		<link>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=30</link>
		<description><![CDATA[LAB Research Inc. (TSX: LRI) ("LAB Research" or "LRI") a rapidly growing non-clinical contract research organization, announced today financial results for the third quarter ended September 30, 2006.  All numbers are in Canadian dollars.]]></description>
		<guid>http://www.labresearch.com/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=30</guid>
		<pubDate>Fri, 11 May 2007 08:00:00 GMT</pubDate>
	</item>
		
 </channel>
</rss>

